
Size | AU/UK Size | US/CAN Size | Waist | Hip |
---|---|---|---|---|
XS | 4-6 | 0-2 | 65-69cm / 25.6 - 27.2 | 86-90cm / 33.9-35.4" |
S | 6–8 | 2–4 | 69–73cm / 27.2–28.7" | 90–94cm / 35.4–37.0" |
M | 8–10 | 4–6 | 73–77cm / 28.7–30.3" | 94–98cm / 37.0–38.6" |
L | 10–12 | 6–8 | 77–81cm / 30.3–31.9" | 98–102cm / 38.6–40.2" |
XL | 12–14 | 8–10 | 81–85cm / 31.9–33.5" | 102–106cm / 40.2–41.7" |
2XL | 14–16 | 10–12 | 85–89cm / 33.5–35.0" | 106–110cm / 41.7–43.3" |
3XL | 18–20 | 14–16 | 89–93cm / 35.0–36.6" | 110–114cm / 43.3–44.9" |
4XL | 18-20 | 14-16 | 93-97cm / 36.6-38.2" | 114-118cm / 44.9-46.5" |
5xl | 20-22 | 16-18 | 97-101cm / 38.2-39.8" | 118-122cm / 46.5-48" |
Not sure which size to choose?
Use the waist and hip measurements to find the size that’s closest to your own. Our jeans are stretchy and sculpting, so if you’re between sizes, you can usually size down for a firmer fit or up for a more relaxed feel.
Inseam | Height Recommendation | Length |
---|---|---|
Petite | Under 5'4" (163cm and under) | 71cm / 28" |
Regular | 5'4" – 5'8" (163–173cm) | 81cm / 32" |
Tall | Over 5'8" (173cm and above) | 86cm / 33.9" |
Need help choosing your inseam?
The inseam is the length from the inner crotch seam down to the hem. Use your height as a guide, but also consider your shoe choice — if you’re planning to wear heels or platforms with your bootcut jeans, a longer inseam will give the best drape.